
Fargo, North DakotaThe city of Fargo is located in Cass County.Legislative DistrictsPortions of Fargo are contained in District 11, District 13, District 21, District 22, District 27, District 41, District 44, District 45, and District 46City Officials
|
| Item | Value |
|---|---|
| "Pct Persons Sampled" | 13.2% |
| "% Urban Population" | 99.9% |
| "% In Urbanized Areas" | 99.9% |
| "% In Urban Clusters" | 0.0% |
| "% Rural Population" | 0.1% |
| "% Persons on Farms" | 0.0% |
| "% Under 5" | 6.4% |
| "% Age 5 to 9" | 5.8% |
| "% 10 to 14" | 5.6% |
| "% 15 to 17" | 3.4% |
| "% 18 to 19" | 4.2% |
| "% 20 to 24" | 14.8% |
| "% 25 to 34" | 16.7% |
| "% 35 to 44" | 14.5% |
| "% 45 to 54" | 12.3% |
| "% 55 to 59" | 3.4% |
| "% 60 to 64" | 2.9% |
| "% 65 to 74" | 5.0% |
| "% 75 to 84" | 3.4% |
| "% Over 85" | 1.7% |
| "% Under 18" | 21.2% |
| "% Over 18 Yrs of Age" | 78.8% |
| "% 18 to 64" | 68.7% |
| "% Over 21" | 71.6% |
| "% Over 62" | 11.8% |
| "% Over 65" | 10.1% |
| "% White alone" | 94.1% |
| "% Black alone" | 1.1% |
| "% Amer Indian Alaska Native alone" | 1.5% |
| "% Asian alone" | 1.5% |
| "% Hawaiian and Other Pac Islander alone" | 0.0% |
| "% Other race alone" | 0.4% |
| "% Two or More Races" | 1.5% |
| "% Hispanic" | 1.2% |
| "% White Alone Not Hispanic" | 93.3% |
| "% Minority Pop" | 6.7% |
| "% Persons in Households" | 95.6% |
| "% Householder" | 45.4% |
| "% Spouse" | 19.1% |
| "% Child of Householder" | 24.8% |
| "% Other Relative" | 2.2% |
| "% NonRelative" | 1.6% |
| "% Families" | 53.4% |
| "% Married Couples" | 42.4% |
| "% Married Couples w Own Children < 18" | 20.2% |
| "% Single Parent Families" | 6.9% |
| "% Single Mothers" | 5.3% |
| "% Other Families" | 4.0% |
| "% Non-Family HHs" | 46.6% |
| "% Persons Living Alone" | 34.6% |
| "% Over 15 Yrs of Age" | 82.2% |
| "% Never Married" | 37.8% |
| "% Now Married Not Separated" | 47.7% |
| "% Separated" | 0.8% |
| "% Widowed" | 4.7% |
| "% Divorced" | 9.0% |
| "% Over 5 Yrs of Age" | 93.6% |
| "% Speak English Only" | 93.7% |
| "% Speak Eng less than ""very well""" | 2.2% |
| "% Do Not Speak English" | 0.2% |
| "% Foreign Born, exc native" | 4.0% |
| "% Naturalized US Citizen" | 1.0% |
| "% Not a Citizen" | 3.0% |
| "% Foreign Born Entered US in 1990 or Later" | 2.9% |
| "% Born in Europe" | 34.7% |
| "% Born in Asia" | 32.2% |
| "% Born in Latin America" | 5.0% |
| "% Born in Mexico" | 2.0% |
| "% Born somewhere else" | 28.2% |
| "% Lived in Same House 5 Yrs Ago" | 39.7% |
| "% Lived in Same County 5 Yrs Ago" | 68.9% |
| "% Lived in Same State 5 Yrs Ago" | 81.1% |
| "% Work in County of Residence" | 88.9% |
| "% Workers Living in a Place" | 100.0% |
| "% Work in Place of Residence" | 82.9% |
| "% Drive Alone to Work" | 83.6% |
| "% Carpool" | 7.7% |
| "% Public Transportation or Taxi to Work" | 0.5% |
| "% Cycle or Walk to Work" | 5.0% |
| "% Work at Home" | 2.9% |
| "% Over 3 Yrs of Age" | 96.3% |
| "% Enrolled in grades K-12" | 15.4% |
| "% Enrolled in Private Schools K-12" | 8.5% |
| "% Enrolled in College" | 15.0% |
| "% Over 25 Yrs of Age" | 59.8% |
| "% Less Than 9th Grade" | 3.6% |
| "% 9th thru 12th grade, No Diploma" | 5.4% |
| "% High School Grad or GED" | 21.5% |
| "% Did Not Attend College" | 30.5% |
| "% Some College, no degree" | 35.1% |
| "% Bachelors" | 24.9% |
| "% Masters" | 5.6% |
| "% Prof School Degree or PhD" | 3.9% |
| "% Graduate or Professional Degree" | 9.5% |
| "% Currently in Armed Forces" | 0.2% |
| "% Civilian Population > 18" | 99.8% |
| "% Veteran" | 10.4% |
| "% Persons With 1 or more disabilities" | 15.1% |
| "% Persons Over 65 With a Disability" | 52.0% |
| "% Persons 16-64 with a Work Disability" | 8.7% |
| "% Over 16 Yrs of Age" | 81.1% |
| "% Civilian Labor Force" | 74.9% |
| "% Unemployed Persons" | 4.3% |
| "% Civ. Labor Force, Female" | 47.1% |
| "% Unemployed Females" | 3.6% |
| "% Over 16 Not in Labor Force" | 24.9% |
| "% Married Couples who Both Work" | 72.4% |
| "% Married Couples, One Worker" | 16.1% |
| "% Employed Persons in CLF" | 95.7% |
| "% Employed in Manufacturing" | 8.3% |
| "% Employed in Retail Trade" | 15.3% |
| "% Employed in Education" | 9.6% |
| "% Employed In Health Care & Social Assistance" | 14.0% |
| "% Employed in Other Industries" | 52.8% |
| "% Unemployed Persons in CLF" | 4.3% |
| "% Management, professional & related occupations" | 34.1% |
| "% Service occupations" | 15.2% |
| "% Sales and Office occupations" | 31.2% |
| "% Farming, Fishing & Forestry occupations" | 0.4% |
| "% Construction, extractions & maintenance occupations" | 7.5% |
| "% Production, Transportation + material moving occupations" | 11.5% |
| "% Less than $10,000" | 9.9% |
| "% $10,000 to $14,999" | 7.7% |
| "% $15,000 to $24,999" | 16.2% |
| "% $25,000 to $34,999" | 15.5% |
| "% $35,000 to $49,999" | 17.4% |
| "% $50,000 to $74,999" | 17.8% |
| "% $75,000 to $99,999" | 7.4% |
| "% $100,000 to $149,999" | 5.3% |
| "% $150,000 to $199,999" | 1.2% |
| "% $200,000 or more" | 1.7% |
| "% HHs W Income < $200,000" | 98.3% |
| "Pct Wage or Salary Income" | 77.5% |
| "Pct Soc Security Income" | 4.5% |
| "Pct SSI Income" | 0.3% |
| "Pct Public Assistance Income" | 0.1% |
| "Pct Retirement Income" | 3.0% |
| "% Persons for whom poverty status determined" | 95.9% |
| "% Poor Persons" | 11.8% |
| "% Persons below 50% of poverty level" | 5.0% |
| "% Persons below 185% of poverty level" | 27.1% |
| "% Persons Between 100 & 200% of poverty level" | 18.0% |
| "% Poor Persons in Families" | 7.3% |
| "% Families Below Poverty" | 6.6% |
| "% Non Family Households Below Poverty" | 18.7% |
| "% Female" | 49.9% |
| "% Group Quarters Population" | 4.4% |
| "% Institutionalized Population" | 0.9% |
| "% Grandparents Caring for Own Grandchildren" | 0.2% |
| "Pct of Occupied HUs in Sample" | 13.0% |
| "Pct of Vacant HUs in Sample" | 12.7% |
| "% Urban Housing Units" | 99.9% |
| "% Rural Housing Units" | 0.1% |
| "% Occupied Housing Units" | 95.3% |
| "% Owner occupied units" | 47.1% |
| "% Renter occupied units" | 52.9% |
| "% Vacant Housing Units" | 4.7% |
| "% With 1.5+ persons per room" | 0.8% |
| "% Lacking comple plumbing facilities" | 0.4% |
| "% Lacking telephone service" | 1.8% |
| "% No vehicles available" | 8.0% |
| "% Moved in last 5 Yrs" | 65.1% |
| "% Single Family Units" | 44.5% |
| "% 2 to 4 Units" | 6.7% |
| "% 5 to 19 Units" | 18.2% |
| "% In Buildings with 20+ Units" | 27.7% |
| "% Mobile Homes" | 2.9% |
| "% Boat, RV, Van, etc." | 0.0% |
| "% Units < 5 Yrs Old" | 14.0% |
| "% Units > 50 Yrs Old" | 17.4% |
| "% Units Built Before 1940" | 12.8% |
| "% Specified Renter Occupied Units" | 100.0% |
| "% Units Paying Cash Rent" | 98.7% |
| "% Cash Rent < $300" | 14.1% |
| "% Rent $300 to $599" | 63.9% |
| "% Rent $600 to $999" | 19.5% |
| "% Rent $1000 or more" | 2.5% |
| "% No Cash Rent" | 1.3% |
| "% Specified Owner Occupied Units" | 83.0% |
| "% House Value < $50,000" | 4.9% |
| "% Value $50,000 to $99,999" | 46.8% |
| "% Value $100,000 to $149,999" | 30.5% |
| "% Value $150,000 to $199,999" | 10.3% |
| "% Value $200,000 to $299,999" | 5.5% |
| "% Value $300,000 to $499,999" | 1.9% |
| "% Value $500,000 to $999,999" | 0.1% |
| "% Value $1 million or more" | 0.0% |
| Not registered? - learn more! |
Your County:
{sign in}
Your City:
{sign in}
Your District:
{sign in}
{sign in to see these settings}
|