
Mandan, North DakotaThe city of Mandan is located in Morton County.Legislative DistrictsPortions of Mandan are contained in District 31, District 33, and District 34City Officials
|
| Item | Value |
|---|---|
| "Pct Persons Sampled" | 13.4% |
| "% Urban Population" | 97.7% |
| "% In Urbanized Areas" | 97.7% |
| "% In Urban Clusters" | 0.0% |
| "% Rural Population" | 2.3% |
| "% Persons on Farms" | 0.0% |
| "% Under 5" | 6.8% |
| "% Age 5 to 9" | 8.1% |
| "% 10 to 14" | 7.5% |
| "% 15 to 17" | 4.8% |
| "% 18 to 19" | 2.3% |
| "% 20 to 24" | 6.2% |
| "% 25 to 34" | 13.2% |
| "% 35 to 44" | 17.3% |
| "% 45 to 54" | 13.0% |
| "% 55 to 59" | 4.2% |
| "% 60 to 64" | 3.6% |
| "% 65 to 74" | 7.0% |
| "% 75 to 84" | 4.5% |
| "% Over 85" | 1.6% |
| "% Under 18" | 27.2% |
| "% Over 18 Yrs of Age" | 72.8% |
| "% 18 to 64" | 59.8% |
| "% Over 21" | 69.0% |
| "% Over 62" | 15.3% |
| "% Over 65" | 13.0% |
| "% White alone" | 94.9% |
| "% Black alone" | 0.4% |
| "% Amer Indian Alaska Native alone" | 3.0% |
| "% Asian alone" | 0.1% |
| "% Hawaiian and Other Pac Islander alone" | 0.0% |
| "% Other race alone" | 0.3% |
| "% Two or More Races" | 1.4% |
| "% Hispanic" | 0.7% |
| "% White Alone Not Hispanic" | 94.6% |
| "% Minority Pop" | 5.4% |
| "% Persons in Households" | 98.7% |
| "% Householder" | 40.2% |
| "% Spouse" | 22.3% |
| "% Child of Householder" | 31.4% |
| "% Other Relative" | 2.4% |
| "% NonRelative" | 1.3% |
| "% Families" | 69.0% |
| "% Married Couples" | 55.2% |
| "% Married Couples w Own Children < 18" | 26.5% |
| "% Single Parent Families" | 9.9% |
| "% Single Mothers" | 8.1% |
| "% Other Families" | 3.9% |
| "% Non-Family HHs" | 31.0% |
| "% Persons Living Alone" | 26.0% |
| "% Over 15 Yrs of Age" | 77.6% |
| "% Never Married" | 24.9% |
| "% Now Married Not Separated" | 58.4% |
| "% Separated" | 0.6% |
| "% Widowed" | 6.7% |
| "% Divorced" | 9.4% |
| "% Over 5 Yrs of Age" | 93.2% |
| "% Speak English Only" | 92.6% |
| "% Speak Eng less than ""very well""" | 1.4% |
| "% Do Not Speak English" | 0.0% |
| "% Foreign Born, exc native" | 0.8% |
| "% Naturalized US Citizen" | 0.4% |
| "% Not a Citizen" | 0.4% |
| "% Foreign Born Entered US in 1990 or Later" | 0.3% |
| "% Born in Europe" | 56.1% |
| "% Born in Asia" | 10.1% |
| "% Born in Latin America" | 5.0% |
| "% Born in Mexico" | 0.0% |
| "% Born somewhere else" | 28.8% |
| "% Lived in Same House 5 Yrs Ago" | 56.9% |
| "% Lived in Same County 5 Yrs Ago" | 75.6% |
| "% Lived in Same State 5 Yrs Ago" | 93.0% |
| "% Work in County of Residence" | 39.2% |
| "% Workers Living in a Place" | 100.0% |
| "% Work in Place of Residence" | 35.9% |
| "% Drive Alone to Work" | 82.4% |
| "% Carpool" | 11.4% |
| "% Public Transportation or Taxi to Work" | 0.6% |
| "% Cycle or Walk to Work" | 1.8% |
| "% Work at Home" | 3.2% |
| "% Over 3 Yrs of Age" | 95.9% |
| "% Enrolled in grades K-12" | 21.0% |
| "% Enrolled in Private Schools K-12" | 8.2% |
| "% Enrolled in College" | 3.0% |
| "% Over 25 Yrs of Age" | 64.4% |
| "% Less Than 9th Grade" | 10.2% |
| "% 9th thru 12th grade, No Diploma" | 7.3% |
| "% High School Grad or GED" | 30.4% |
| "% Did Not Attend College" | 47.9% |
| "% Some College, no degree" | 33.0% |
| "% Bachelors" | 15.2% |
| "% Masters" | 2.2% |
| "% Prof School Degree or PhD" | 1.7% |
| "% Graduate or Professional Degree" | 3.9% |
| "% Currently in Armed Forces" | 0.3% |
| "% Civilian Population > 18" | 99.7% |
| "% Veteran" | 12.9% |
| "% Persons With 1 or more disabilities" | 16.9% |
| "% Persons Over 65 With a Disability" | 57.0% |
| "% Persons 16-64 with a Work Disability" | 9.0% |
| "% Over 16 Yrs of Age" | 75.9% |
| "% Civilian Labor Force" | 71.2% |
| "% Unemployed Persons" | 3.7% |
| "% Civ. Labor Force, Female" | 48.3% |
| "% Unemployed Females" | 2.5% |
| "% Over 16 Not in Labor Force" | 28.5% |
| "% Married Couples who Both Work" | 70.1% |
| "% Married Couples, One Worker" | 17.7% |
| "% Employed Persons in CLF" | 96.3% |
| "% Employed in Manufacturing" | 6.6% |
| "% Employed in Retail Trade" | 13.8% |
| "% Employed in Education" | 6.8% |
| "% Employed In Health Care & Social Assistance" | 16.3% |
| "% Employed in Other Industries" | 56.6% |
| "% Unemployed Persons in CLF" | 3.7% |
| "% Management, professional & related occupations" | 28.4% |
| "% Service occupations" | 17.2% |
| "% Sales and Office occupations" | 29.4% |
| "% Farming, Fishing & Forestry occupations" | 0.8% |
| "% Construction, extractions & maintenance occupations" | 12.3% |
| "% Production, Transportation + material moving occupations" | 11.9% |
| "% Less than $10,000" | 11.1% |
| "% $10,000 to $14,999" | 7.6% |
| "% $15,000 to $24,999" | 13.5% |
| "% $25,000 to $34,999" | 13.1% |
| "% $35,000 to $49,999" | 21.2% |
| "% $50,000 to $74,999" | 22.0% |
| "% $75,000 to $99,999" | 5.7% |
| "% $100,000 to $149,999" | 4.4% |
| "% $150,000 to $199,999" | 0.6% |
| "% $200,000 or more" | 0.9% |
| "% HHs W Income < $200,000" | 99.1% |
| "Pct Wage or Salary Income" | 76.4% |
| "Pct Soc Security Income" | 6.6% |
| "Pct SSI Income" | 0.4% |
| "Pct Public Assistance Income" | 0.1% |
| "Pct Retirement Income" | 3.6% |
| "% Persons for whom poverty status determined" | 98.8% |
| "% Poor Persons" | 10.0% |
| "% Persons below 50% of poverty level" | 5.1% |
| "% Persons below 185% of poverty level" | 26.1% |
| "% Persons Between 100 & 200% of poverty level" | 18.6% |
| "% Poor Persons in Families" | 8.0% |
| "% Families Below Poverty" | 7.0% |
| "% Non Family Households Below Poverty" | 20.4% |
| "% Female" | 51.0% |
| "% Group Quarters Population" | 1.3% |
| "% Institutionalized Population" | 1.0% |
| "% Grandparents Caring for Own Grandchildren" | 0.7% |
| "Pct of Occupied HUs in Sample" | 13.2% |
| "Pct of Vacant HUs in Sample" | 12.9% |
| "% Urban Housing Units" | 98.0% |
| "% Rural Housing Units" | 2.0% |
| "% Occupied Housing Units" | 95.4% |
| "% Owner occupied units" | 70.3% |
| "% Renter occupied units" | 29.7% |
| "% Vacant Housing Units" | 4.6% |
| "% With 1.5+ persons per room" | 0.6% |
| "% Lacking comple plumbing facilities" | 0.4% |
| "% Lacking telephone service" | 1.3% |
| "% No vehicles available" | 7.2% |
| "% Moved in last 5 Yrs" | 45.6% |
| "% Single Family Units" | 59.5% |
| "% 2 to 4 Units" | 9.4% |
| "% 5 to 19 Units" | 10.9% |
| "% In Buildings with 20+ Units" | 1.3% |
| "% Mobile Homes" | 18.9% |
| "% Boat, RV, Van, etc." | 0.0% |
| "% Units < 5 Yrs Old" | 8.2% |
| "% Units > 50 Yrs Old" | 16.7% |
| "% Units Built Before 1940" | 11.7% |
| "% Specified Renter Occupied Units" | 100.0% |
| "% Units Paying Cash Rent" | 96.6% |
| "% Cash Rent < $300" | 20.9% |
| "% Rent $300 to $599" | 66.4% |
| "% Rent $600 to $999" | 12.7% |
| "% Rent $1000 or more" | 0.0% |
| "% No Cash Rent" | 3.4% |
| "% Specified Owner Occupied Units" | 72.4% |
| "% House Value < $50,000" | 12.2% |
| "% Value $50,000 to $99,999" | 63.5% |
| "% Value $100,000 to $149,999" | 17.4% |
| "% Value $150,000 to $199,999" | 3.6% |
| "% Value $200,000 to $299,999" | 2.0% |
| "% Value $300,000 to $499,999" | 0.7% |
| "% Value $500,000 to $999,999" | 0.7% |
| "% Value $1 million or more" | 0.0% |
| Not registered? - learn more! |
Your County:
{sign in}
Your City:
{sign in}
Your District:
{sign in}
{sign in to see these settings}
|