
The following is a list of campaign contributions Earl Pomeroy
has received since 2001: |
| Year | Contributors | Total Amount | Out of State Contributors | Total Out of State Dollars |
|---|---|---|---|---|
| 2007 | 512 | $651,380.00 | 491 | $640,880.00 |
| 2006 | 668 | $721,681.00 | 547 | $646,891.00 |
| 2005 | 605 | $733,838.00 | 528 | $696,302.00 |
| 2004 | 868 | $1,087,279.00 | 740 | $1,003,514.00 |
| 2003 | 717 | $772,603.00 | 622 | $725,066.00 |
| 2002 | 1137 | $1,411,172.00 | 1024 | $1,309,992.00 |
| 2001 | 439 | $437,274.00 | 409 | $424,854.00 |
| Not registered? - learn more! |
Your County:
{sign in}
Your City:
{sign in}
Your District:
{sign in}
{sign in to see these settings}
|