
The following is a list of campaign contributions John Hoeven
has received since 2001: |
| Year | Contributors | Total Amount | Out of State Contributors | Total Out of State Dollars |
|---|---|---|---|---|
| 2006 | 294 | $137,145.00 | 53 | $48,600.00 |
| 2005 | 235 | $110,395.00 | 23 | $22,120.00 |
| 2004 | 684 | $743,324.88 | 108 | $251,520.00 |
| 2003 | 387 | $620,165.97 | 49 | $209,475.00 |
| 2002 | 204 | $106,785.00 | 24 | $25,250.00 |
| 2001 | 232 | $224,140.00 | 46 | $91,050.00 |
| Not registered? - learn more! |
Your County:
{sign in}
Your City:
{sign in}
Your District:
{sign in}
{sign in to see these settings}
|