
The following is a list of campaign contributions Kent Conrad
has received since 2001: |
| Year | Contributors | Total Amount | Out of State Contributors | Total Out of State Dollars |
|---|---|---|---|---|
| 2007 | 45 | $58,050.00 | 44 | $57,050.00 |
| 2006 | 1024 | $1,184,586.00 | 878 | $1,079,089.00 |
| 2005 | 2490 | $2,867,170.00 | 2294 | $2,767,956.00 |
| 2004 | 567 | $631,949.00 | 559 | $623,499.00 |
| 2003 | 367 | $362,377.00 | 357 | $357,727.00 |
| 2002 | 110 | $119,100.00 | 102 | $112,450.00 |
| 2001 | 183 | $157,360.00 | 179 | $155,360.00 |
| Not registered? - learn more! |
Your County:
{sign in}
Your City:
{sign in}
Your District:
{sign in}
{sign in to see these settings}
|